:::
| Year of entrance | Name | Year of entrance | Name | Year of entrance | Name |
|---|---|---|---|---|---|
| 93 | 94 | Chang Chuen-Hsin | 95 | ||
| 95 | 95 | 95 | |||
| 96 | 96 | 96 | |||
| 96 | Hsiang-Chun Hsu | 96 | 97 | ||
| 97 | 97 | Yi-Ting Chang | 97 | ||
| 97 | 97 | 97 | |||
| 97 | 98 | 98 | |||
| 98 | 98 | 98 | |||
| 98 | 99 | 99 | |||
| 99 | 99 |   |   |




